<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Custom Writing and Research Services</title>
	<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php" />
	<modified>2008-11-22T02:56:32Z</modified>
	<author>
		<name>China Doll Publishing</name>
	</author>
	<copyright>Copyright 2008, China Doll Publishing</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Foreign Students Begin Flocking Back to the US--Visa Restrictions Have Been EASED!!!</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081117-091905" />
		<content type="text/html" mode="escaped"><![CDATA[A recent report in USA Today indicated that finally, after about 5 or 6 years of declining foreign student enrollment in US schools, the number of foreign student enrollments is creeping upward. The article can be found here: <a href="http://www.usatoday.com/news/education/2008-11-16-foreign-students_N.htm" target="_blank" >foreign student enrollment</a>. <br /><br />The important thing about this news is that the US government has decided to open up the visa waiver program for a variety of Asian and Eastern European countries. While Chinese students are still required to obtain US visas, the process has been streamlined somewhat. Now, Korean students may find it easier to come as well and numerous Eastern European travelers can now visit the US to investigate study opportunities. Although foreign students must still obtain student visas, the fact that there are now visa waiver programs allows students to first come and visit the schools where they might want to attend in the US. <br /><br />It is an important thing for foreign students to be able to study and learn in the US. If you are planning on studying in the US then by all means bookmark us or add us to your favorite social bookmarking site.<br /><br />Thanks<br />China Doll Publishing]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081117-091905</id>
		<issued>2008-11-17T00:00:00Z</issued>
		<modified>2008-11-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>China Doll Offers AutoCad, Microsoft Project, and Powerpoint Services</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081111-080551" />
		<content type="text/html" mode="escaped"><![CDATA[<b>China Doll Offers AutoCad, Microsoft Project, and Powerpoint Services</b><br /><br /><br />China Doll now offers a wider range of services. Many clients in the past have inquired after specialized projects such as architectural projects that include drawings or designs in <a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=2704278" target="_blank" >AutoCad</a> as well as papers that required corresponding files in Microsoft Project. We have sourced writers that have the required degrees, training, and access to these two very specialized programs. AutoCad is the de facto official design software used by most <a href="http://www.educationcenteronline.org/Trade-Schools/AutoCAD-Drafting-Schools.html" target="_blank" >architectural training programs</a> internationally and <a href="http://office.microsoft.com/en-us/project/default.aspx" target="_blank" >Microsoft Project</a> is the default <a href="http://en.wikipedia.org/wiki/Microsoft_Project" target="_blank" >project management program</a> of choice both in academia and in business. While there is an additional charge for the hourly development time within these programs in addition to the typical charges per page, this is only to be expected considering how difficult it is to find a writer who also has access to these programs and also knows how to utilize them in tandem with writing projects. The development time in AutoCad and in Microsoft Project is just $49.95 per hour and most projects that require these types of programs generally require from 4 to 12 hours depending on the size and complexity of the project.<br /><br />We also have writers that are adept at Microsoft PowerPoint for doing presentations. Well written and well composed presentations are required for both academic programs as well as for business and professional purposes. Out charge for PowerPoint Presentations are two slides per page which for graduate level work is $24.95 per page. If you have a need for a PowerPoint Presentation just let us know <a href="http://www.china-doll.org/inquiry.php" target="_blank" >by email, phone or IM!</a><br /><br />]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081111-080551</id>
		<issued>2008-11-11T00:00:00Z</issued>
		<modified>2008-11-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>China Doll Offers New AutoCad Architectural Projects, Microsoft Project Project Management Jobs, and Powerpoint Presentations</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081111-080126" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>China Doll Offers New AutoCad Architectural Projects, Microsoft Project Project Management Jobs, and Powerpoint Presentations</b> <br /><br />China Doll now offers a wider range of services. Many clients in the past have inquired after specialized projects such as architectural projects that include drawings or designs in <a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=2704278" target="_blank" >AutoCad</a> as well as papers that required corresponding files in Microsoft Project. We have sourced writers that have the required degrees, training, and access to these two very specialized programs. AutoCad is the de facto official design software used by most <a href="http://www.educationcenteronline.org/Trade-Schools/AutoCAD-Drafting-Schools.html" target="_blank" >architectural training programs</a> internationally and <a href="http://office.microsoft.com/en-us/project/default.aspx" target="_blank" >Microsoft Project</a> is the default <a href="http://en.wikipedia.org/wiki/Microsoft_Project" target="_blank" >project management program</a> of choice both in academia and in business. While there is an additional charge for the hourly development time within these programs in addition to the typical charges per page, this is only to be expected considering how difficult it is to find a writer who also has access to these programs and also knows how to utilize them in tandem with writing projects. The development time in AutoCad and in Microsoft Project is just $49.95 per hour and most projects that require these types of programs generally require from 4 to 12 hours depending on the size and complexity of the project.<br /><br />We also have writers that are adept at Microsoft PowerPoint for doing presentations. Well written and well composed presentations are required for both academic programs as well as for business and professional purposes. Out charge for PowerPoint Presentations are two slides per page which for graduate level work is $24.95 per page. If you have a need for a PowerPoint Presentation just let us know <a href="http://www.china-doll.org/inquiry.php" target="_blank" >by email, phone or IM!</a><br /><br /><br /><br />]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081111-080126</id>
		<issued>2008-11-11T00:00:00Z</issued>
		<modified>2008-11-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Political Battle in the US--Maybe this is How Elections Should be Decided!!!</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081103-105002" />
		<content type="text/html" mode="escaped"><![CDATA[This has been one of the absolutely longest political seasons in the history of US Presidential elections. While these events do not have anything directly to do with foreign study, international students, or research and writing per se, these events are certainly relevant in that the next President of the US is going to set the tone for US higher education and access to the market for foreign students. In that vein, the following video presents one option for how Americans might be better served to elect their Presidential candidates:<br /><br />object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wzyT9-9lUyE&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wzyT9-9lUyE&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> <br /><br />]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081103-105002</id>
		<issued>2008-11-03T00:00:00Z</issued>
		<modified>2008-11-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Governor Palin--Just a dumber version of Bush in a Skirt-Listen to how Canadien Comedians convince her She&#039;s Talking to Sarkozy</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081101-203816" />
		<content type="text/html" mode="escaped"><![CDATA[Palin, McCain&#039;s vice presidential pick, who is just a dumber version of Bush thinks that she&#039;s talking to French President Nicolas Sarkozy. What an idiot!!! Watch and enjoy and if you speak some French you&#039;ll pick up right away just how stupid she is. Rather than saying she doesn&#039;t understand when the comedians tell her that they watched her life story, which is a porno, she just says &quot;oh thank you.&quot; Like I said, this is the last thing America needs is another far right extremist anti-intellectual ideologue who thinks ideas are of the devil-<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TfiqL0bblsE&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TfiqL0bblsE&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081101-203816</id>
		<issued>2008-11-02T00:00:00Z</issued>
		<modified>2008-11-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>And You Thought You Had it Hard!!! Students Studying in the Street at Night in Africa!</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081026-090419" />
		<content type="text/html" mode="escaped"><![CDATA[I was recently reading <a href="http://dotearth.blogs.nytimes.com/2008/10/22/inventor-aims-to-aid-poorest-billions/" target="_blank" >an article</a> about how Dean Kamen, the guy who invented the <a href="http://www.segway.com/" target="_blank" >Segway</a>, was focusing his attention on developing nations in order to introduce more reliable and renewable light sources. <br /><br />The article&#039;s author was discussing how many developing nations, particularly on the African Sub-Continent, lack reliable and renewable energy sources that can power light fixtures. The result or the effect of such deficiencies, or at least one of the many, was that students who studied at night were forced to migrate to a street light as these students are doing in Guinea:<br /><br /><br /><img src="images/Students_Studying_in_Street.jpg" width="533" height="332" border="0" alt="" /><br /><br /><br />So the next time you are feeling bad about all that studying and writing you have to do, just remember these guys. The author of the article did not even begin to discuss what their typical classrooms might be like much less the impact these energy issues had on their access to and the availability of technology platforms.<br /><br />Kudos to Dean.<br /><br /><br /><br /><br />]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081026-090419</id>
		<issued>2008-10-26T00:00:00Z</issued>
		<modified>2008-10-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Studying in the United States (US)</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081020-044840" />
		<content type="text/html" mode="escaped"><![CDATA[Studying in the US has been a dream of many individuals from all over the world for many, many years. Some estimates indicate that as many as 500,000 students travel to the US every year to attend some form of higher education institution. There are more than 3500 colleges and universities in the US that cater to this international population which offer programs in everything from English language study to computer science and the like.<br /><br />Some important concepts to understand about higher education in the US is how it is organized. Higher education schools in the US are typically colleges which offer undergraduate degrees, universities which are a mixture of colleges, graduate schools, and usually professional schools, and similar institutions. Graduate schools award some type of graduate degrees such as a Masters or Doctorate degree while a professional school awards some sort of certification or professional credential such as an MBA, for example.<br /><br />Some other characteristics of higher education institutions in the US are those such as being divided between private and public ownership. Private higher educations institutions are usually more expensive with some degree of quality advantage. The Ivy League universities are all privately held institutions such as Harvard, Yale, and Princeton. Public institutions are usually state-run colleges and universities and are less competitive to get in. <br /><br />Foreign students whose first language is not English will usually have to take some type of English language proficiency test such as the TOEFL or similar. Admission into most US higher education institutions is primarily based on past academic performance as well as some type of standardized test like the ACT or the SAT. The application process for international students begins much sooner than for other students because of the added visa and residency requirements.<br /><br />There are some important Visa considerations for international students. A student must prove to the US immigration authorities that he or she can support him or herself while residing in the US. Public institutions typically require funding resources of $9000 to $20000 for each year of study while private universities can cost between $12000 to $40000 per year. While an international student may not actually spend this full amount because of teaching fellowships, scholarships, or other types of assistance, access to such funds must be demonstrated.<br /><br />There are three types of <a href="http://travel.state.gov/visa/temp/types/types_1268.html" target="_blank" >student visas</a>. These student visas are as follows:<br />1) F-1 which is Academic or Language Student<br />2) J-1 which is an Exchange Visitor<br />3) M-1 which is a Technical or Vocational Student<br />These student visas have restrictions on the ability of the student to work with employment generally being limited to only on the campus of the institution being attended. <br /><br />The following websites are important for the international student:<br /><a href="http://ies-ed.com/html/index.html" target="_blank" >www.ies-ed.com</a><br /><a href="http://www.ets.org/portal/site/ets/menuitem.fab2360b1645a1de9b3a0779f1751509/?vgnextoid=69c0197a484f4010VgnVCM10000022f95190RCRD" target="_blank" >www.toefl.org</a><br /><br /><br /><br /><br /><br /><br />]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081020-044840</id>
		<issued>2008-10-20T00:00:00Z</issued>
		<modified>2008-10-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Purely Web-Based TV Like Programming</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081012-091113" />
		<content type="text/html" mode="escaped"><![CDATA[The TYT (The Young Turks) is a web-based television like political and cultural talk show being produced in the United States. It can be found at this link: <a href="http://www.theyoungturks.com" target="_blank" >the young turks</a>. What is amazing about this show is that it is quality programming being purely produced and distributed by the internet. This type of format provides the show broad national and international distribution, free of charge essentially except for the broadband access and production equipment which is relatively inexpensive. Additionally, because it is accessible from virtually anywhere and on a variety of formats such as PC, radio, cell phone, and other mobile devices, it provides marketers with the type of audience segmentation that is difficult to obtain through normal television distribution even on cable. Furthermore, with regards to this election cycle, it is also offering some useful dialogue and feedback on the election in which the Republican ticket is essentially self-imploding because they keep selecting a bunch of idiots to run for the Whitehouse:<br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WpJJ_K8CpsY&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WpJJ_K8CpsY&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081012-091113</id>
		<issued>2008-10-12T00:00:00Z</issued>
		<modified>2008-10-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MBA Coursework &amp; Porter&#039;s Five Force Analysis</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081009-100715" />
		<content type="text/html" mode="escaped"><![CDATA[We get asked about <a href="http://www.researchandwriting.org/" target="_blank" >MBA coursework</a> and analysis all the time. The following passage offers an illustrative overview of competitive analysis utilizing <a href="http://www.quickmba.com/strategy/porter.shtml" target="_blank" >Porter&#039;s five force analysis</a> which is still a core activity within the competitive industry and academic environment.<br /><br />Five Competitive Forces<br /> 	All industries are competitive to a degree and identifying the sources and the character of each industry’s competitiveness is critical to developing sound business strategy. In a recent article entitled, “Ten Ideas From Academia,” Edwards describes how the theoretical model describing the character of the various competitive forces can actually be applied in industry.<br />	In the world of business enterprise, just as all competitors are not equal in threat, so too are all competitive forces not created equal. <a href="http://en.wikipedia.org/wiki/Porter_5_forces_analysis" target="_blank" >Porter’s five forces</a>: rivalry, threat of substitutes, threat of new entrants, supplier bargaining power, and the negotiating power of buyers, all occur to varying degrees from industry to industry. Identifying which specific competitive forces characterize a particular industry should be one of the first activities executive leadership does in order to clarify forward business strategy. <br />	Edwards is adept at point threat identification and assessment out utilizing existing theories such as Porter’s Five Forces analysis. While many executives in business management might discount such theories as purely academic exercises, Edwards successfully points out that developing a better sense of a company’s particular threat structure can lead it to successfully enter new markets. It can also provide a company with a competitive advantage that other companies do not recognize. <br />]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081009-100715</id>
		<issued>2008-10-09T00:00:00Z</issued>
		<modified>2008-10-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Education in Second Life</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry081002-143603" />
		<content type="text/html" mode="escaped"><![CDATA[Second Life:<br /><br />Most people might be aware of Second Life but if you do not already know, Second Life is an online world in which people can create their own alter ego or Avatar. The avatar then exists in the Second Life world where he or she can be buy property, get a job, travel, and interact with all the other people who have Second Life alter egos. In fact, there have been a few enterprising people that have learned how to actually make real income in the Second Life world via marketing products and services in exchange for Linden dollars which can then be exchanged back into U.S. dollars in some manner.<br /><br />At any rate, the world in Second Life is so dynamic that a variety of automotive companies have erected Second Life sales centers and a host of other companies, such as Hewlett Packard, are utilizing the site for such functions as human resources recruiting. Furthermore, many firms have found Second life useful for virtual meetings and a host of other purposes. In relation to education, Second life has numerous potential possibilities such as virtual classrooms that can be access from anywhere and where students can interact with the professor in the same manner as if they were actually in a classroom. The following video gives some background on these and other possibilities:<br /><br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TMGR9q43dag&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/TMGR9q43dag&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br /><br /><br /><br />]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry081002-143603</id>
		<issued>2008-10-02T00:00:00Z</issued>
		<modified>2008-10-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>An Early Concept of the Internet from the 1930s</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080922-104813" />
		<content type="text/html" mode="escaped"><![CDATA[This is an interesting video that describes the work of a French information scientist, Paul Otlet. Otlet is known to have invented the decimal system widely used by virtually every library prior to the invention of electronic cataloging systems but still widely embedded within these current systems.<br /><br />Yet, most importantly and amazing, Paul Otlet conceptualized the Internet and the World Wide Web in his work regarding how information and media would be cataloged, stored, and disseminated in the future in a book called, Traite de Documentation or the Treatise on Information. In this work, he describes a system whereby centralized databases of information that contain electronic versions of books, music, and video will send these files to screens connected via telephones when the caller requests such information or data. <br /><br />View the following video from Liveleak as a primer on this amazing visionary and you can read about Paul Otlet at the following link on widipedia as well:<br /><br /><a href="http://en.wikipedia.org/wiki/Paul_Otlet" target="_blank" >http://en.wikipedia.org/wiki/Paul_Otlet</a><br /><br /><object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/2a1_1221941168"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/2a1_1221941168" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080922-104813</id>
		<issued>2008-09-22T00:00:00Z</issued>
		<modified>2008-09-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Special Projects</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080908-082058" />
		<content type="text/html" mode="escaped"><![CDATA[China Doll Publishing does special projects for clients as well. Most customers do not realize that we have writers who work with other Microsoft programs such as PowerPoint and can finish <a href="http://www.youtube.com/watch?v=HLpjrHzgSRM" target="_blank" >powerpoint presentations</a> for clients. Many projects require some kind of presentation with them and our writers have done numerous powerpoint presentations. <br /><br />Another type of special project our writers are able to do are <a href="http://office.microsoft.com/en-us/project/default.aspx" target="_blank" >Microsoft Project</a> jobs. This involves completing a project plan within Microsoft Project and submitting it to the client as an MS Project file. These projects include the Work Breakdown Structure or WBS and the task list as well as the timeline and other project related information within MS Project. <br /><br />So remember, if you have any special requirements then by all means ask because our writers generally are able to work with a number of specialized programs in addition to completing the written project.<br /><br />Also, many of our clients have had specific textbooks or books required for their projects and often writers may not have access to specific texts. The solution in most cases has been for the client to ship the book to our offices and we then forward it to the writer. Another option has been for us to identify the price for the book and charge the client for the cost of purchase of the book. We will then order it through <a href="http://www.amazon.com/" target="_blank" >Amazon</a> and ship it to the writer. Problem Solved!!!]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080908-082058</id>
		<issued>2008-09-08T00:00:00Z</issued>
		<modified>2008-09-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Another Reason Why Academic Institutions &amp; Professors Suck because of their Own Intellectual Self-Superiority</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080813-120736" />
		<content type="text/html" mode="escaped"><![CDATA[This video shows a professor from Fort Hayes University absolutely losing his mind!!! This is also another reason why our services are so necessary because academic microbes like this guy cannot see past their own intellectual arrogance:<br /><br /><object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/0cf_1218542045"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/0cf_1218542045" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080813-120736</id>
		<issued>2008-08-13T00:00:00Z</issued>
		<modified>2008-08-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Speaking with An English or an American Accent--Informative Piece on the BBC</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080721-140931" />
		<content type="text/html" mode="escaped"><![CDATA[Learning to speak English with a legitimate accent is one of the most difficult skills for Asian speakers of English to learn. This video highlights the difficulties that even native speakers have with learning how to speak in a different English accent have:<br /><br /><a href="http://news.bbc.co.uk/1/hi/entertainment/7512870.stm" target="_blank" >http://news.bbc.co.uk/1/hi/entertainment/7512870.stm</a><br /><br />So, take heart and just practice through repetition everyday. Also, for Chinese speakers of English it is important to really drill the Rs and the Ls of English!!!]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080721-140931</id>
		<issued>2008-07-21T00:00:00Z</issued>
		<modified>2008-07-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>link</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080619-000351" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.addsitefree.com/">AddSiteFree.com</a>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080619-000351</id>
		<issued>2008-06-19T00:00:00Z</issued>
		<modified>2008-06-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>link</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080617-111623" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://technorati.com/claim/h36u7v34t" rel="me">Technorati Profile</a>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080617-111623</id>
		<issued>2008-06-17T00:00:00Z</issued>
		<modified>2008-06-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Total Quality Management Defined</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080616-102328" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.managementhelp.org/quality/tqm/tqm.htm" target="_blank" >Total Quality Management—Defined</a><br /><br /><br />    Total Quality Management (TQM) is management strategy that focuses on producing quality-centric products or services concentrating on customer needs, striving to provide a data-driven decision process, and a management environment that stresses continuous improvement. Total, as utilized in TQM’s title implies that everyone in an organization or enterprise is required to be included and an active participant in the quality improvement process. Quality implies that it is the customers’ needs that define the mission of the organization and not simply fulfilling a need in the marketplace. In other words, quality must have a purpose beyond simply building functionally adequate products or providing a basic service to minimum standards. The management component in TQM infers that TQM is an on-going process that is a function within the organization requiring its own resources and oversight of which everyone and each department contributes to. It is important to note that TQM is not a simple managerial task that is culled from textbooks to be used with other managerial techniques but rather, a process that is integrated into the decision-making and performance measuring activities of a company or enterprise. TQM is a managerial style and process not constrained by time or that is completed after simple objectives are met; it is not a project.<br /><br /><br />TQM’s Developmental Past<br /><br /><br />    TQM has its origins in the work of <a href="http://www.well.com/user/vamead/demingdist.html" target="_blank" >Dr. Deming</a> who had an academic and professional background in statistics. While American corporations were not interested in applying the TQM principles he developed he found a much more receptive audience in post World War II Japan where he was recruited among other experts to assist in the rebuilding of Japan. After being exposed to Deming’s use of statistical tools embodied within his TQM concepts, corporate Japan began to apply these principles to its manufacturing and production facilities with great success. The testament to TQM’s effectiveness has long been recognized by Japan’s rapid rise to its unrivaled status as the world’s quality leader with such processes as the Toyota Production System (TPS) and such concepts as Kaizen, or long-term, incremental improvements. During the 1970s, after American companies began to be overtaken by their Japanese counterparts, especially the automotive industry, corporate America began applying TQM concepts in order to stay competitive. While other quality systems have gained prominence in recent years, most notably Six Sigma, they all owe their basic structure to the principles of TQM as first proposed by Dr. Deming. Additionally, many of them, again such as Six Sigma, can be viewed as a comprehensive extension of TQM.<br /><br /><br />TQM and Globalization<br /><br /><br />Many might argue that globalization, with its strategic use of outsourcing and off-shoring, would lead to a breakdown in quality since primary manufacturing and production process are often removed to remote locations. However, the opposite has been the case. Globalization has led to greater emphasis on quality because its primary operator is the introduction of greater competition on a global scale. Thus, organizations in the United States, rather than competing on a national basis where the number and scope of competitors might nominal at best, are suddenly forced to develop products or services that are regularly being outperformed by companies in China or India. Since these companies in China and India have cost-advantage over their North American counterparts they are able to commit more resources to their production processes resulting in greater quality products or services. The result is obvious—North American companies suddenly must do the same in order to keep relevant and competitive. TQM is an effective managerial process that travels well in a global business environment because it ensures that often far-flung operations retain the same performance metrics and processes as the others.<br /><br /><br />Managerial Styles Compared<br /><br /><br />    One of the most common <a href="http://www.airpower.au.af.mil/airchronicles/aureview/1976/mar-apr/dean.html" target="_blank" >managerial styles</a> is the objective oriented style commonly referred to as the Management by Objectives approach. While this managerial style can be effective in a smaller organization it does not scale well and creates a harmful competitive environment within the organization department by department. TQM, on the other hand, scales very well and is ideally suited to the multi-functional enterprise that is most common in today’s business environment.  Another common managerial style is the results driven approach otherwise known as the Management by Results style. This managerial style does not reinforce long-term strategic planning and inordinately elevates the importance of past results. TQM is primarily focused on current business data and reflects on ways to continually elevate results in comparison to current results.   One especially short-term managerial style that is, unfortunately, quite common is the exception oriented style termed Management by Exception. In layman’s terms this is commonly called putting out fires rather than producing real results. This type of management focuses on problems as they occur rather than in developing strategies to prevent them. TQM develops processes to continually prevent exceptions in the production and manufacturing processes of the enterprise so that its managers can focus on current and future results.<br /><br /> ]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080616-102328</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>link</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080614-224430" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.seo-friend.com">SEO Friendly Web Directory</a>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080614-224430</id>
		<issued>2008-06-15T00:00:00Z</issued>
		<modified>2008-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>link</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080611-210309" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.beglobal.biz">SEO Services</a>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080611-210309</id>
		<issued>2008-06-12T00:00:00Z</issued>
		<modified>2008-06-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>link</title>
		<link rel="alternate" type="text/html" href="http://china-doll.org/blog/index.php?entry=entry080611-205638" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://directory.askbee.net" id="R5AB976">AskBEE Free Directory</a>]]></content>
		<id>http://china-doll.org/blog/index.php?entry=entry080611-205638</id>
		<issued>2008-06-12T00:00:00Z</issued>
		<modified>2008-06-12T00:00:00Z</modified>
	</entry>
</feed>
