<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>代寫, Tesol, 英語論文, 代寫, essays, 代寫, MBA proposal, EMBA, dissertation, assignments &#187; Education</title>
	<atom:link href="http://china-doll.org/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://china-doll.org</link>
	<description>代寫, Tesol, 英語論文, 代寫, essays, 代寫, MBA proposal, EMBA, dissertation, assignments</description>
	<lastBuildDate>Sat, 07 Jan 2012 04:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Studying in the US (then leaving)</title>
		<link>http://china-doll.org/2011/05/11/studying-in-the-us-then-leaving/</link>
		<comments>http://china-doll.org/2011/05/11/studying-in-the-us-then-leaving/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:00:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[h1b visa requirements]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lucrative businesses]]></category>
		<category><![CDATA[uc berkley]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work visas]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=271</guid>
		<description><![CDATA[The quest for education has now become a global enterprise and, for many years, the quest for education meant coming to America. In many ways this dream still exists with many students coming to America to study. ]]></description>
			<content:encoded><![CDATA[<p>The quest for education has now become a global enterprise and, for many years, the <a href="http://chronicle.com/article/Number-of-Foreign-Students-in/49142/">quest for education meant coming to America</a>. In many ways this dream still exists with many students coming to America to study. It used to be the case that many of these students would remain in the United States after they received their academic training. However, following 9/11 and the US government’s tightening of the <a href="http://www.uscis.gov/portal/site/uscis">H1B visa requirements</a>, only some 65,000 work visas were granted over the past year. What this has meant for the hundreds of thousands of foreign students who come to study in the US is that they are increasingly returning to their home countries and starting important and lucrative businesses there that used to be <a href="http://www.usatoday.com/tech/news/2011-05-10-tech-talents-leave-silicon-valley_n.htm">started in the US. Silicon Valley is a prime example of this trend in which many Indian students that formerly might have remained in the Valley</a> following their graduation from Stanford, UC Berkley or similar, now are returning to <a href="http://en.wikipedia.org/wiki/Bangalore">New Delhi, Calcutta, or Bangalore</a> and similar locales in India and starting the next <a href="http://www.groupon.com/">Amazon, eBay or Groupon</a> there. This is a good thing for India but a bad thing for the US and soon, many of these students may not even bother coming to the US to study at all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2011/05/11/studying-in-the-us-then-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Research Paper or Essay</title>
		<link>http://china-doll.org/2010/01/17/sample-research-paper-or-essay/</link>
		<comments>http://china-doll.org/2010/01/17/sample-research-paper-or-essay/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:18:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economic assistance]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[micro-financing]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Ruritania]]></category>
		<category><![CDATA[startup funds]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=110</guid>
		<description><![CDATA[The optimum solution for the World Bank (WB) to assist Ruritania’s economic growth and recovery is to implement a project designed to provide employment growth and economic diversification. Currently Ruritania’s economy is centered on its agricultural exports, primarily pineapples, and largely exports to just a single market, Sambatyon. Such economic concentration in a single market and on a single product is very risky and ensures that the country remains susceptible to any adversity in the economy, environment, or geo-political spectrum.]]></description>
			<content:encoded><![CDATA[<p><a title="View Ruritania and Sustainable Development on Scribd" href="http://www.scribd.com/doc/25337422/Ruritania-and-Sustainable-Development" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Ruritania and Sustainable Development</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_52563630230919" name="doc_52563630230919" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie"	value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=25337422&#038;access_key=key-f7p3t29wdnkgwyuc83z&#038;page=1&#038;version=1&#038;viewMode=list"><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><param name="mode" value="list"><embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=25337422&#038;access_key=key-f7p3t29wdnkgwyuc83z&#038;page=1&#038;version=1&#038;viewMode=list" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_52563630230919_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" mode="list" height="500" width="100%"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2010/01/17/sample-research-paper-or-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrator Pay-Outrageous!</title>
		<link>http://china-doll.org/2009/12/24/administrator-pay-outrageous/</link>
		<comments>http://china-doll.org/2009/12/24/administrator-pay-outrageous/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:21:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chronicle of higher education]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college administrator]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[college expenses]]></category>
		<category><![CDATA[college president salary]]></category>
		<category><![CDATA[economic outlooks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[rising costs of college]]></category>
		<category><![CDATA[Shirley Ann Jackson]]></category>
		<category><![CDATA[tuition and inflation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university administrator]]></category>
		<category><![CDATA[university education]]></category>
		<category><![CDATA[university president salary]]></category>
		<category><![CDATA[university presidents]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=72</guid>
		<description><![CDATA[A recent article in the Chronicle of Higher Education in the United States (US) discusses the level of pay for many of the nation's top private universities. In this global recession when many families the world over a struggling to simply purchase food and many of people are returning to school in order to improve their economic outlooks, the barriers to gaining a better education or new job skills through training are constantly going up.]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="College Administrator Pay" href="http://chronicle.com/article/Paychecks-Top-1-Million-for/48983/" target="_blank">article in the Chronicle of Higher Education</a> in the United States (US) discusses the level of pay for many of the nation&#8217;s top private universities. In this global recession when many families the world over a struggling to simply purchase food and many of people are returning to school in order to improve their economic outlooks, the barriers to gaining a better education or new job skills through training are constantly going up. The article notes that university presidents such as Rensselaer&#8217;s College President, Shirley Ann Jackson, receives more than $1.6 million annually. I&#8217;m sorry, and what the hell does a college president do that&#8217;s worth $1.6 mllion annually&#8211;provide strategy? This is ridiculous and people wonder just why college and university tuition rates are skyrocketing in a <a title="College Tuition Outpacing Inflation" href="http://money.cnn.com/2008/08/20/pf/college/college_price.moneymag/" target="_blank">manner that is far outpacing inflation</a>. Until the egregious (some might say almost fraudulent) salaries of these top university and college administrators are reigned in the cost of higher education will certainly continue to rise at a rate higher than inflation making it far more difficult for people to begin or complete the higher educations.</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2009/12/24/administrator-pay-outrageous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

