<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-Doll &#187; President</title>
	<atom:link href="http://china-doll.org/tag/president/feed/" rel="self" type="application/rss+xml" />
	<link>http://china-doll.org</link>
	<description>China Doll Publishing</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Administrator Pay-Up Again!</title>
		<link>http://china-doll.org/2010/01/18/administrator-pay-up-again/</link>
		<comments>http://china-doll.org/2010/01/18/administrator-pay-up-again/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:01:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college fees]]></category>
		<category><![CDATA[college president]]></category>
		<category><![CDATA[college president salaries]]></category>
		<category><![CDATA[community college presidents]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[cost of textbooks]]></category>
		<category><![CDATA[cost of tuition]]></category>
		<category><![CDATA[exorbitant salaries]]></category>
		<category><![CDATA[financial hardships]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[student expenses]]></category>
		<category><![CDATA[student tuition fees]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university president]]></category>
		<category><![CDATA[university president salaries]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=115</guid>
		<description><![CDATA[College administrator pay is up again! Enough is enough. International students already pay as much as 3X what regular students pay for tuition in the US and in the UK as well in most instances.]]></description>
			<content:encoded><![CDATA[<p>College administrator pay is up again! Enough is enough. International students already pay as much as 3X what regular students pay for tuition in the US and in the UK as well in most instances. A recent article in the <a title="College Administrator Salary Increases" href="http://www.nytimes.com/2010/01/18/education/18college.html?hp" target="_blank">New York Times points out that despite the global recession and ongoing financial hardships that many students face, college and university administrator pay went up by an average of 1.1%</a>. This might not seem like much but what the article also points out is the ridiculous amount of money that these administrators make. For example, the President of <a title="Ohio State University" href="http://www.osu.edu/" target="_blank">Ohio State University</a> makes about $1.6 million! $1.6 million! Furthermore, many community college Presidents make in the area of $400 thousand annually and up! There is nothing that college and university Presidents do that deserve these types of exorbitant salaries. This is especially alarming considering that while these administrators are giving themselves raises, increases in <a title="College Textbook Costs" href="http://www.washingtonpost.com/wp-dyn/articles/A30151-2004Sep17.html" target="_blank">student tuition, fees and college texts are going up</a> even higher to pay for their ridiculous salaries. Where will it end?</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2010/01/18/administrator-pay-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrator Pay-Outrageous!</title>
		<link>http://china-doll.org/2009/12/24/administrator-pay-outrageous/</link>
		<comments>http://china-doll.org/2009/12/24/administrator-pay-outrageous/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:21:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chronicle of higher education]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college administrator]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[college expenses]]></category>
		<category><![CDATA[college president salary]]></category>
		<category><![CDATA[economic outlooks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[rising costs of college]]></category>
		<category><![CDATA[Shirley Ann Jackson]]></category>
		<category><![CDATA[tuition and inflation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university administrator]]></category>
		<category><![CDATA[university education]]></category>
		<category><![CDATA[university president salary]]></category>
		<category><![CDATA[university presidents]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=72</guid>
		<description><![CDATA[A recent article in the Chronicle of Higher Education in the United States (US) discusses the level of pay for many of the nation's top private universities. In this global recession when many families the world over a struggling to simply purchase food and many of people are returning to school in order to improve their economic outlooks, the barriers to gaining a better education or new job skills through training are constantly going up.]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="College Administrator Pay" href="http://chronicle.com/article/Paychecks-Top-1-Million-for/48983/" target="_blank">article in the Chronicle of Higher Education</a> in the United States (US) discusses the level of pay for many of the nation&#8217;s top private universities. In this global recession when many families the world over a struggling to simply purchase food and many of people are returning to school in order to improve their economic outlooks, the barriers to gaining a better education or new job skills through training are constantly going up. The article notes that university presidents such as Rensselaer&#8217;s College President, Shirley Ann Jackson, receives more than $1.6 million annually. I&#8217;m sorry, and what the hell does a college president do that&#8217;s worth $1.6 mllion annually&#8211;provide strategy? This is ridiculous and people wonder just why college and university tuition rates are skyrocketing in a <a title="College Tuition Outpacing Inflation" href="http://money.cnn.com/2008/08/20/pf/college/college_price.moneymag/" target="_blank">manner that is far outpacing inflation</a>. Until the egregious (some might say almost fraudulent) salaries of these top university and college administrators are reigned in the cost of higher education will certainly continue to rise at a rate higher than inflation making it far more difficult for people to begin or complete the higher educations.</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2009/12/24/administrator-pay-outrageous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
