<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>代寫, Tesol, 英語論文, 代寫, essays, 代寫, MBA proposal, EMBA, dissertation, assignments &#187; research</title>
	<atom:link href="http://china-doll.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://china-doll.org</link>
	<description>代寫, Tesol, 英語論文, 代寫, essays, 代寫, MBA proposal, EMBA, dissertation, assignments</description>
	<lastBuildDate>Sat, 07 Jan 2012 04:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The State of Education in the US</title>
		<link>http://china-doll.org/2011/01/04/the-state-of-education-in-the-us/</link>
		<comments>http://china-doll.org/2011/01/04/the-state-of-education-in-the-us/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:43:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competent scholars]]></category>
		<category><![CDATA[core disciplines]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[public education system]]></category>
		<category><![CDATA[public education systems]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shanghai china]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=258</guid>
		<description><![CDATA[Education, public education, reading, writing, arithmetic, mathematics, the state of education. Education reform, test taking, improving public education, chinese education, core skills, core disciplines]]></description>
			<content:encoded><![CDATA[<p>The state of general education within the US has long been a subject much in dispute. Critics have argued that the <a href="http://www.huffingtonpost.com/tamara-n-holder/public-education-reform-s_b_498691.html">nation’s primary and secondary public education systems have lost sight of educating children</a> in the core disciplines of science, mathematics and reading. Yet, it is difficult to argue against the US’ equally long leadership role in the creative arts, scientific research, and technology development. The necessity of finding a compromise between emphasizing core disciplines while maintaining the US’ public education system’s recognized capacity to produce creative graduates who are able to reason effectively and solve problems in a creative fashion should be the focus of education reform. A <a href="http://www.nytimes.com/2010/12/30/world/asia/30shanghai.html?ref=education">recent article in the New York Times</a> demonstrated just how effective emphasis on the core disciplines can be on students’ performance in Shanghai, China where it was found that secondary students in Shanghai led the world in terms of strong performance in core disciplines. While these types of results point out how effective <a href="http://en.wikipedia.org/wiki/Education_in_the_People's_Republic_of_China">China’s education system</a> is at producing competent students it is also clear that the system in China deemphasizes creativity and problem solving as well. The lesson is that the <a href="http://nces.ed.gov/">US’ public education system</a> is not all that bad with respect to producing competent scholars but that there is a need to improve core skills performance in the US’ public education system graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2011/01/04/the-state-of-education-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Habits &amp; Learning Styles</title>
		<link>http://china-doll.org/2010/09/07/study-habits-learning-styles/</link>
		<comments>http://china-doll.org/2010/09/07/study-habits-learning-styles/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:27:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[different learning styles]]></category>
		<category><![CDATA[good study habits]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[neurological system]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual learners]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=223</guid>
		<description><![CDATA[The importance of good study habits is well known. A recent article in the NYT just noted that many preconceptions about study habits are changing with the continued development of technology and how people are interacting with their environment. ]]></description>
			<content:encoded><![CDATA[<p>The importance of good <a href="http://www.studygs.net/">study habits</a> is well known. A recent <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html">article in the NYT</a> just noted that many preconceptions about study habits are changing with the continued development of technology and how people are interacting with their environment. At a basic level, the article points out that one should change their study locations from time to time in order to break up the monotony of studying. Previously, many experts also liked to point out that people have different “<a href="http://en.wikipedia.org/wiki/Learning_styles">learning styles</a>” and that these learning styles predict and influence the way a particular individual learns. Newer research is now revealing this concept to be completely off the mark. That is, <a href="http://www2.scholastic.com/browse/article.jsp?id=3629">learning styles such as “visual learners” or being “left brained” or “right brained</a>” are now being shown to be fairly inaccurate. Of course everyone does prefer learning in certain ways but this is just a preferential thing rather than something hard-wired into a person’s neurological system. Everyone has the capacity to learn visually or to learn textually or similar. In fact, this same research now shows us that people should actually practice learning through all methods as a means to stimulate their learning process overall and to reinforce their learning. This shift in how researchers are now viewing the learning process is probably due to the prevalence of technology such as <a href="http://campustechnology.com/articles/2010/08/25/monterey-college-of-law-pilots-ipad-programs-for-students-and-faculty.aspx">iPods, iPads and iPhones</a> as well as the Internet and the web in which everyone is now exposed to more visually oriented material. Essentially, these technologies are changing not only learning styles but also <a href="http://www.alamo.edu/sac/history/keller/accditg/ssls.html">studying styles</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2010/09/07/study-habits-learning-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota &amp; Sudden Acceleration</title>
		<link>http://china-doll.org/2010/03/14/toyota-sudden-acceleration/</link>
		<comments>http://china-doll.org/2010/03/14/toyota-sudden-acceleration/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:09:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[graduate business programs]]></category>
		<category><![CDATA[just-in-time]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sterling reputation]]></category>
		<category><![CDATA[sudden acceleration]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota motor company]]></category>
		<category><![CDATA[toyota production system]]></category>
		<category><![CDATA[toyota products]]></category>
		<category><![CDATA[toyota quality]]></category>
		<category><![CDATA[tps]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=154</guid>
		<description><![CDATA[日本豐田汽車暴衝案-自動加速

Toyota’s problems with sudden acceleration are well-known. Toyota has long been an icon of quality and efficiency in terms of its production and manufacturing standards. hus, business schools and graduate business programs have often assigned Toyota as the topic for quality based research papers about such topics like the Toyota Production System or TPS or the lean manufacturing process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mitbbs.com/mitbbs_article.php?board=Automobile&amp;id=31870835&amp;ftype=0&amp;fn=M.1257324234_2.c0" target="_blank">日本豐田汽車暴衝案-自動加速</a></p>
<p>Toyota’s problems with <a title="Toyota Sudden Acceleration" href="http://abcnews.go.com/Blotter/RunawayToyotas/sudden-acceleration-toyota-cars-owners-rebel-accidents/story?id=8980479" target="_blank">sudden acceleration</a> are well-known. Toyota has long been an icon of quality and efficiency in terms of its production and manufacturing standards. Thus, business schools and graduate <a title="Toyota &amp; Business Schools" href="http://www.hbs.edu/news/releases/facultyontoyota.html" target="_blank">business programs have often assigned Toyota as the topic</a> for quality based research papers about such topics like the <a title="Toyota Production System" href="http://en.wikipedia.org/wiki/Toyota_Production_System" target="_blank">Toyota Production System</a> or TPS or the lean manufacturing process. Additionally, business course research papers have focused on subjects like just-in-time or related processes that are utilized by Toyota to achieve its highly touted quality. Yet, the sudden acceleration issues that have been occurring over the past few years with some of its cars have done much to undermine the company’s sterling <a title="Toyota Quality Reputation" href="http://www.bnet.com/2407-13071_23-393747.html" target="_blank">reputation for quality</a>. These issues have also undermined the trust that the consumer had in the company as well as led to a devaluation of its products which harms consumers yet again because trade-in values have plummeted for Toyota products. Finally, Toyota’s handling of the situation has been the subject of much ridicule as well because has done nothing but attempt to deny that a problem exists and then only came to acknowledge them first as floor mat problems and then as mechanical issues in the gas pedal and finally it is being revealed that the <a title="Toyota Electronics" href="http://www.latimes.com/news/local/la-fi-toyota-brake14-2010mar14,0,1892566.story" target="_blank">real issue is likely the company’s electronics</a>. Clearly these are complicated subjects and we have writers who are very knowledgeable in this subject area who can produce clear and articulate research projects from essays to dissertations related to Toyota’s quality problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2010/03/14/toyota-sudden-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay on Toyota</title>
		<link>http://china-doll.org/2010/02/24/essay-on-toyota/</link>
		<comments>http://china-doll.org/2010/02/24/essay-on-toyota/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:59:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive indsutry]]></category>
		<category><![CDATA[business student]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[losing sight]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality issues]]></category>
		<category><![CDATA[quality problems]]></category>
		<category><![CDATA[recal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SA issues]]></category>
		<category><![CDATA[sudden acceleration]]></category>
		<category><![CDATA[term paper]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota investigation]]></category>
		<category><![CDATA[toyota motor company]]></category>
		<category><![CDATA[toyota recalls]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=145</guid>
		<description><![CDATA[Need a research paper on Toyota’s quality problems? As so much of the current research indicates, Toyota failed at the very strategy that gave the company its competitive advantage—Quality! ]]></description>
			<content:encoded><![CDATA[<p>Need a research paper on<a title="Toyota Investigation" href="http://pressroom.toyota.com/pr/tms/toyota/toyota-consumer-safety-advisory-102572.aspx" target="_blank"> Toyota’s quality problems</a>? As so much of the current research indicates, Toyota failed at the very strategy that gave the company its competitive advantage—<a title="Quality" href="http://en.wikipedia.org/wiki/Quality" target="_blank">Quality</a>! Understanding how Toyota screwed up so dramatically is critical for the contemporary manager and the business student. Toyota&#8217;s issues are well documented and, unfortunately, have proven deadly for some. The issues with the firm&#8217;s <a title="Sudden Acceleration or SA" href="http://articles.latimes.com/2010/jan/30/business/la-fi-toyota-pedal30-2010jan30" target="_blank">sudden acceleration or SA problems</a> are likely in the firm&#8217;s electronics and this will prove extremely expensive to fix as will its reputation. The evidence that <a title="Toyota Quality Issues" href="http://www.businessweek.com/autos/autobeat/archives/2007/10/toyotas_quality.html" target="_blank">Toyota was losing sight of its core values</a> was present for all to see but few, especially within the firm, wanted to admit it because of the firm’s rapid growth and expansion. For a <a title="Essays &amp; Research Papers" href="http://www.unc.edu/depts/wcweb/handouts/thesis.html" target="_blank">paper or essay</a> on this and related quality issues in the <a title="Automotive Industry" href="http://www.autonews.com/" target="_blank">automotive industry</a> contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2010/02/24/essay-on-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research : Liberia</title>
		<link>http://china-doll.org/2010/01/21/research-liberia/</link>
		<comments>http://china-doll.org/2010/01/21/research-liberia/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:10:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cannibals]]></category>
		<category><![CDATA[child soldiers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china doll]]></category>
		<category><![CDATA[civil strife]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary on liberia]]></category>
		<category><![CDATA[Doll]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hell on earth]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[professional projects]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research help]]></category>
		<category><![CDATA[research sources]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[social breakdown]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[strife]]></category>
		<category><![CDATA[vbs tv]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://china-doll.org/?p=118</guid>
		<description><![CDATA[Periodically we at China Doll Publishing like to post important research and information that can be used in different types of academic and professional projects.]]></description>
			<content:encoded><![CDATA[<p>Periodically we at China Doll Publishing like to post <a title="Academic Research" href="http://www.dartmouth.edu/~writing/materials/student/ac_paper/what.shtml" target="_blank">important research and information</a> that can be used in different types of academic and professional projects. One important story we discovered recently is a new documentary on Liberia, which is a country in West Africa with a long history of civil war and strife. While <a title="Haiti &amp; Earthquake" href="http://www.cnn.com/SPECIALS/2010/haiti.quake/" target="_blank">Haiti is the current news story because of the natural disaster</a> it suffered recently, <a title="Liberia is Hell" href="https://www.cia.gov/library/publications/the-world-factbook/geos/li.html" target="_blank">Liberia</a> is 50 times worse than Haiti on a daily basis&#8211;it truly is hell on earth:</p>
<p><a href="http://www.vbs.tv/watch/the-vice-guide-to-travel/the-vice-guide-to-liberia-1-of-8">http://www.vbs.tv/watch/the-vice-guide-to-travel/the-vice-guide-to-liberia-1-of-8</a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><script src="http://www.vbs.tv/vbs_player.js?width=480&#038;height=270&#038;ec=0xb2U1MTor5vUXWA2y9C_iQDCQgKdiOa&#038;st=The%20Vice%20Guide%20to%20Travel&#038;pl=http://www.vbs.tv/watch/the-vice-guide-to-travel/the-vice-guide-to-liberia-1-of-8" type="text/javascript" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://china-doll.org/2010/01/21/research-liberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

